Subsidy & Support
Rural Professional Services >> Subsidy & Support
Subsidy & Support
Now more than ever with Brexit, specialist advice is essential to make you aware of the latest changes to the subsidy regime that may affect your property. We have that knowledge and insight at Rostons.
Whether it is the new proposed ELMS scheme, or the Sustainable Farming Scheme which DEFRA receives as a transitional scheme into Environmental Land Management Scheme (ELMS), our team are on hand to advise on how any changes might affect you.
Our Expertise
- Experts in the current Basic Payment Scheme
- Knowledge and experience on the proposed new payment regime
- Consultant to DEFRA on implementation of ELMS
CURRENT SCHEMES
SCHEME NAME | SUMMARY | KEY DATES | APPLICATION WINDOW |
---|---|---|---|
Basic Payment Scheme | Payments based on hectarage of agricultural land in the claimant’s management control. Now affected by the Agricultural Transition Period from 2021 claims onwards. | March 2021 – 17th May 2021 | England – Reopens March 2022 Wales – Reopens March 2022 |
Countryside Stewardship – Mid Tier | A competitive 5-year scheme incorporating annual revenue payments and one-off capital items. | February 2021 – 30th July 2021 | Reopens February 2022 |
Countryside Stewardship – Wildlife Offers | A 5-year non-competitive scheme incorporating annual revenue payments. | February 2021 – 30th July 2021 | Reopens February 2022 |
Countryside Stewardship – Capital Grant | A one-off payment under a 2-year agreement for capital items. | February 2021 – 30th April 2021 | Reopens February 2022 |
England Woodland Creation Offer | Grant funding to establish and maintain woodland. Minimum 1 Ha area required. | Open all year | |
Countryside Stewardship - Small Grant Scheme (Round 3) | Grants of 40% of the standard cost of farm machinery and equipment. Between £3,000 and £12,000 available per applicant. | Closed for applications | Closed |
FUTURE SCHEMES – ENVIRONMENTAL LAND MANAGEMENT SCHEME
Environment Land Management (ELM) which will be split as follows: | A new scheme designed to allow the Government to pay farmers for delivering public goods. This will be the main scheme available after the phasing out of the BPS scheme. | Finalised payment rates for the SFI expected in November 2021 | National Pilot taking place | |
1) Sustainable Farming Incentive | SFI will pay farmers for environmentally sustainable land management actions that all farmers and land managers can do. | Pilot currently under-way. Open to applications in 2022 and is available for all farmers in receipt of BPS. More options available throughout 2022 and 2023. Draft payment rates released but due to be confirmed in November 2021. |
||
Introductory | Intermediate | Advanced | ||
Arable and horticultural: land | £28/hectare (ha) | £54/ha | £74/ha | |
Arable and horticultural: soils | £26/ha | £41/ha | £60/ha | |
Farm woodland | £49/ha | |||
Hedgerows | £16/100 metre (m) | £21/100m | 24/100m | |
Improved grassland | £27/ha | £62/ha | £97/ha | |
Improved grassland: soils | £26/ha | £44/ha | £70/ha | |
Low and no input grassland | £22/ha | £89/ha | £110/ha | |
Water body buffering | £16/100m | £29/100m | £34/100m | |
2) Local Nature Recovery | This will pay farmers to support local nature recovery and deliver local environmental priorities. | Pilot in 2021. Agreements available from 2024. | ||
3) Landscape recovery | This will involve bespoke agreements to support long term, land use change projects. | Pilot projects 2022 – 2024 Full scheme available from 2024. |
FUTURE GRANT FUNDING
Improving Farm Prosperity to include schemes such as Farm Resilience Fund, Farming Investment Fund and Slurry Investment Scheme. | Funding for equipment, technology and infrastructure that improves farm productivity and benefits the environment. | Farm Resilience Fund – opened August 2021. Provided funding to aid farmers / land managers through the transition period. Farming Investment Fund is split into two sections - The Farming Equipment and Technology Fund & The Farming Transformation Fund. Due to launch Autumn 2021. The Farming Equipment and Technology Fund – Smaller grants to improve business performance. Similar to the Countryside Productivity Small Grant scheme. The Farming Transformation Fund – More complicated investments e.g., precision farming equipment, robotic/ automated technology, on-farm water storage and technology for storing / processing products. Slurry Investment Scheme – Will provide assistance for farmers / land owners to invest in new slurry stores that exceed current regulatory requirements. |
Retirement Scheme "Lump Sum Exit Scheme" | An exit scheme to help farmers who wish to retire to do so – more details expected on this later in 2021. | Likely to be launched in 2022. |
New Entrant Support Scheme | Limited information available – a scheme to support new entrants will be designed | Further info expected November 2021 and opening for applications in 2022. |
Animal Health and Welfare Pathway | These schemes may include support for vet visits for health and welfare management planning. | Likely to be launched in 2022. |
Get in touch
Contact the Rostons team today…
If you are interested in any of our Rural Professional services then please get in touch to see how we can help.
Simply enter your details into the form or call the Rostons office on 01829 773000